<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>chesapeake passive house</title>
	<atom:link href="http://chesapeakepassivehouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesapeakepassivehouse.com</link>
	<description>optimize . regenerate . sustain</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chesapeakepassivehouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>chesapeake passive house</title>
		<link>http://chesapeakepassivehouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chesapeakepassivehouse.com/osd.xml" title="chesapeake passive house" />
	<atom:link rel='hub' href='http://chesapeakepassivehouse.com/?pushpress=hub'/>
		<item>
		<title>Michael Hindle has joined Entellis Collective</title>
		<link>http://chesapeakepassivehouse.com/2013/01/24/michael-hindle-has-joined-entellis-collective/</link>
		<comments>http://chesapeakepassivehouse.com/2013/01/24/michael-hindle-has-joined-entellis-collective/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:11:16 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=402</guid>
		<description><![CDATA[Michael Hindle, CPHC, owner of Chesapeake Passive House, has had the good fortune of joining forces with a great group of folks at Entellis Collective (formerly Hamel Green).  Michael is still available for Passive House consulting and Deep Energy Retrofits &#8230; <a href="http://chesapeakepassivehouse.com/2013/01/24/michael-hindle-has-joined-entellis-collective/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=402&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Michael Hindle, CPHC, owner of Chesapeake Passive House, has had the good fortune of joining forces with a great group of folks at Entellis Collective (formerly <a href="http://www.hamelbuilders.com/sustainable.construction.php">Hamel Green</a>).  Michael is still available for Passive House consulting and Deep Energy Retrofits on all projects, please contact him at <a href="mailto:mhindle@entellis.com">mhindle@entellis.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/402/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/402/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=402&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2013/01/24/michael-hindle-has-joined-entellis-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Hindle of CPH to participate in Passive House panel discussion</title>
		<link>http://chesapeakepassivehouse.com/2012/03/08/michael-hindle-to-participate-in-passive-house-panel-discussion/</link>
		<comments>http://chesapeakepassivehouse.com/2012/03/08/michael-hindle-to-participate-in-passive-house-panel-discussion/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:04:45 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[healthy building]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[natural building]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=387</guid>
		<description><![CDATA[Michael Hindle will be participating in a Panel Discussion at the ACI (Affordable Comfort Institute) National Home Performance Conference in Baltimore entitled &#8220;Passive House: Yes or No?&#8221;.  The Discussion will be on March 30th at 8:30 &#8211; 10:00 am under &#8230; <a href="http://chesapeakepassivehouse.com/2012/03/08/michael-hindle-to-participate-in-passive-house-panel-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=387&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://acinational.org/"><img class="aligncenter size-full wp-image-394" title="ACI_home performance fronticepiece" src="http://chesapeakepassivehouse.files.wordpress.com/2012/03/aci_home-performance-fronticepiece5.jpg?w=584&#038;h=307" alt="" width="584" height="307" /></a><a style="text-decoration:underline;" href="http://acinational.org/node/83328" target="_blank"><br />
</a>Michael Hindle will be participating in a Panel Discussion at the ACI (Affordable Comfort Institute) National Home Performance Conference in Baltimore entitled <a href="http://acinational.org/node/83328">&#8220;Passive House: Yes or No?&#8221;</a>.  The Discussion will be on March 30th at 8:30 &#8211; 10:00 am under the &#8220;Shifting Paradigms&#8221; break-out track.  The discussion promises to be an enlightening and frank discussion of the application of the Passive House Energy Standard in different climates and contexts.  Participants will share perspectives from current projects, past projects and research.  The conference agenda looks fantastic and the week promises to be very informative and inspiring.  Please come join the discussion in Baltimore.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/387/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/387/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=387&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2012/03/08/michael-hindle-to-participate-in-passive-house-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>

		<media:content url="http://chesapeakepassivehouse.files.wordpress.com/2012/03/aci_home-performance-fronticepiece5.jpg" medium="image">
			<media:title type="html">ACI_home performance fronticepiece</media:title>
		</media:content>
	</item>
		<item>
		<title>New Passive House Project in the Mountains of Western Maryland</title>
		<link>http://chesapeakepassivehouse.com/2012/02/02/new-passive-house-project-in-the-mountians-of-western-maryland/</link>
		<comments>http://chesapeakepassivehouse.com/2012/02/02/new-passive-house-project-in-the-mountians-of-western-maryland/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:32:36 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[earthbound modern]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[natural building]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth mass]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy independent home]]></category>
		<category><![CDATA[energy performance]]></category>
		<category><![CDATA[Mountian house]]></category>
		<category><![CDATA[solar gain]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=371</guid>
		<description><![CDATA[Chesapeake Passive House is collaborating with our design partner INDRAlogic on an exciting new Passive House in the beautiful mountains of Western Maryland! The site is challenging but gorgeous.  The steep slope, the view to the east demanding significant amounts &#8230; <a href="http://chesapeakepassivehouse.com/2012/02/02/new-passive-house-project-in-the-mountians-of-western-maryland/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=371&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_376" class="wp-caption aligncenter" style="width: 1034px"><a href="http://chesapeakepassivehouse.files.wordpress.com/2012/02/010412_nager_3-d_sketch.jpg"><img class="size-large wp-image-376" title="010412_Nager_3-D_sketch" src="http://chesapeakepassivehouse.files.wordpress.com/2012/02/010412_nager_3-d_sketch.jpg?w=1024&#038;h=649" alt="" width="1024" height="649" /></a><p class="wp-caption-text">The Mountain Passive House settles into the hill and opens to the Southeast views</p></div>
<p>Chesapeake Passive House is collaborating with our design partner <a href="http://indra-logic.com/">INDRAlogic</a> on an exciting new Passive House in the beautiful mountains of Western Maryland! The site is challenging but gorgeous.  The steep slope, the view to the east demanding significant amounts of Eastern glazing, the demanding program, and the clients desire for the house to settle unobtrusively into the hill  have offered a wonderful design problem to address, particularly in light of energy performance.  The selected design follows the slope and delivers a wonderful experience of the views. The design benefits from earth mass and solar gain, and is on target to hit the Passive House standard. We believe this house will be a holistic, beautiful and low impact home. Please check back as we post on our discussions, discoveries and design!</p>
<div id="attachment_373" class="wp-caption aligncenter" style="width: 1034px"><a href="http://chesapeakepassivehouse.files.wordpress.com/2012/02/011212_nager_se-3-d.jpg"><img class="size-large wp-image-373" title="011212_nager_SE 3-D" src="http://chesapeakepassivehouse.files.wordpress.com/2012/02/011212_nager_se-3-d.jpg?w=1024&#038;h=645" alt="" width="1024" height="645" /></a><p class="wp-caption-text">View from the Southeast</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/371/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/371/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=371&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2012/02/02/new-passive-house-project-in-the-mountians-of-western-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>

		<media:content url="http://chesapeakepassivehouse.files.wordpress.com/2012/02/010412_nager_3-d_sketch.jpg?w=1024" medium="image">
			<media:title type="html">010412_Nager_3-D_sketch</media:title>
		</media:content>

		<media:content url="http://chesapeakepassivehouse.files.wordpress.com/2012/02/011212_nager_se-3-d.jpg?w=1024" medium="image">
			<media:title type="html">011212_nager_SE 3-D</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaddy House Design on view at the North American Passive House Conference</title>
		<link>http://chesapeakepassivehouse.com/2011/12/08/gaddy-house-design-on-view-at-the-north-american-passive-house-conference/</link>
		<comments>http://chesapeakepassivehouse.com/2011/12/08/gaddy-house-design-on-view-at-the-north-american-passive-house-conference/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:53:24 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[healthy building]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=359</guid>
		<description><![CDATA[The Gaddy House project progresses well. We are almost ready to submit for pre-certification through PHIUS.  There are still details to work out as we determine how the envelope can best be panelized and pre-fabricated. Final selection of windows also &#8230; <a href="http://chesapeakepassivehouse.com/2011/12/08/gaddy-house-design-on-view-at-the-north-american-passive-house-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=359&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption aligncenter" style="width: 1034px"><a href="http://chesapeakepassivehouse.files.wordpress.com/2011/12/gaddy-color1.png"><img class="size-large wp-image-366" title="Gaddy House" src="http://chesapeakepassivehouse.files.wordpress.com/2011/12/gaddy-color1.png?w=1024&#038;h=541" alt="" width="1024" height="541" /></a><p class="wp-caption-text">The Gaddy House will achieve net Zero with its PV array.</p></div>
<p>The Gaddy House project progresses well. We are almost ready to submit for pre-certification through PHIUS.  There are still details to work out as we determine how the envelope can best be panelized and pre-fabricated. Final selection of windows also awaits final analysis and pricing. We were pleased to be able to put up a display board at the <a href="http://www.passivehouse.us/phc2011/">6th Annual North American Passive House Conference in Silver Spring, MD.</a>  Thanks to Miche Booz and his staff at <a href="http://www.michebooz.com/">Miche Booz Architect</a> for putting the display together. You can find many of the wonderful presentations given at the conference by going to the schedule tab of the conference page (linked above).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/359/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/359/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=359&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2011/12/08/gaddy-house-design-on-view-at-the-north-american-passive-house-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>

		<media:content url="http://chesapeakepassivehouse.files.wordpress.com/2011/12/gaddy-color1.png?w=1024" medium="image">
			<media:title type="html">Gaddy House</media:title>
		</media:content>
	</item>
		<item>
		<title>michael hindle featured in &#8220;builder&#8221; magazine article</title>
		<link>http://chesapeakepassivehouse.com/2011/11/10/michael-hindle-featured-in-builder-magazine-article/</link>
		<comments>http://chesapeakepassivehouse.com/2011/11/10/michael-hindle-featured-in-builder-magazine-article/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:00:04 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[healthy building]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[natural building]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=351</guid>
		<description><![CDATA[Free Energy: Passive Building Strategies Every Builder Can Use Even for those not ready to make the jump to a fully passive home, there are steps every builder can take to dramatically boost a home&#8217;s performance. Passive building may seem like &#8230; <a href="http://chesapeakepassivehouse.com/2011/11/10/michael-hindle-featured-in-builder-magazine-article/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=351&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1>Free Energy: Passive Building Strategies Every Builder Can Use</h1>
<p>Even for those not ready to make the jump to a fully passive home, there are steps every builder can take to dramatically boost a home&#8217;s performance. Passive building may seem like the cutting edge in energy-efficient construction, but its principles are far from new—and in an industry where the stakes are too high to take a chance on a fad, that’s a good thing. Fortunately for builders, people around the world have been using passive building to keep their homes comfortable for more than a thousand years. Why? Because they work, and free energy doesn’t go out of style. <a href="http://www.builderonline.com/articles/passive-design/free-energy-passive-building-strategies-every-builder-can-use.aspx?page=1" target="_blank">more&#8230;.</a></p>
<div class="wp-caption alignnone" style="width: 555px"><a href="http://indralogic.files.wordpress.com/2011/11/5_hudson-valley-passive-project_tcm10-953712.jpg"><img title="Hudson Valley Passive Project, Hudson, N.Y." src="http://indralogic.files.wordpress.com/2011/11/5_hudson-valley-passive-project_tcm10-953712.jpg?w=545&#038;h=362" alt="" width="545" height="362" /></a><p class="wp-caption-text">Hudson Valley Passive House by Dennis Wedlick Architects</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/351/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/351/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=351&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2011/11/10/michael-hindle-featured-in-builder-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>

		<media:content url="http://indralogic.files.wordpress.com/2011/11/5_hudson-valley-passive-project_tcm10-953712.jpg" medium="image">
			<media:title type="html">Hudson Valley Passive Project, Hudson, N.Y.</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Historic Retrofit Project in Ellicott City, MD</title>
		<link>http://chesapeakepassivehouse.com/2011/10/06/our-historic-retrofit-project-in-ellicott-city-md/</link>
		<comments>http://chesapeakepassivehouse.com/2011/10/06/our-historic-retrofit-project-in-ellicott-city-md/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:25:22 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=345</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=345&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://chesapeakepassivehouse.files.wordpress.com/2011/10/01_8333_5x7.jpg"><img class="aligncenter size-medium wp-image-346" title="Layout _ Layout" src="http://chesapeakepassivehouse.files.wordpress.com/2011/10/01_8333_5x7.jpg?w=530&#038;h=330" alt="" width="530" height="330" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/345/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=345&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2011/10/06/our-historic-retrofit-project-in-ellicott-city-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>

		<media:content url="http://chesapeakepassivehouse.files.wordpress.com/2011/10/01_8333_5x7.jpg?w=300" medium="image">
			<media:title type="html">Layout _ Layout</media:title>
		</media:content>
	</item>
		<item>
		<title>Here is another eye opening video</title>
		<link>http://chesapeakepassivehouse.com/2011/10/06/here-is-another-eye-opening-video/</link>
		<comments>http://chesapeakepassivehouse.com/2011/10/06/here-is-another-eye-opening-video/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:21:59 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=343</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=lL9M0hFYcMM&#38;feature=related Comments of prior post apply. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=343&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=lL9M0hFYcMM&amp;feature=related">http://www.youtube.com/watch?v=lL9M0hFYcMM&amp;feature=related</a></p>
<p>Comments of prior post apply.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/343/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/343/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=343&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2011/10/06/here-is-another-eye-opening-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Change Deniers &#8211; WAKE UP</title>
		<link>http://chesapeakepassivehouse.com/2011/10/06/climate-change-deniers-wake-up/</link>
		<comments>http://chesapeakepassivehouse.com/2011/10/06/climate-change-deniers-wake-up/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:18:32 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=339</guid>
		<description><![CDATA[Please check out this animated video history of human generated carbon emissions. http://www.youtube.com/watch?v=kqV-kx2ClXU I find it hard to believe anyone could watch this and then look a child in the eye and say humans are not changing the climate and &#8230; <a href="http://chesapeakepassivehouse.com/2011/10/06/climate-change-deniers-wake-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=339&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Please check out this animated video history of human generated carbon emissions.</p>
<p><a href="http://www.youtube.com/watch?v=kqV-kx2ClXU">http://www.youtube.com/watch?v=kqV-kx2ClXU</a></p>
<p>I find it hard to believe anyone could watch this and then look a child in the eye and say humans are not changing the climate and that we do not have a huge ethical responsibility to future generations to change the way we are living for the better. The political will for ignorance motivated by ideology is sickening and I am getting really mad at our right leaning political leaders on this issue in particular.  Where have the moderate (read sane) Republicans gone?.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chesapeakepassivehouse.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chesapeakepassivehouse.wordpress.com/339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=339&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chesapeakepassivehouse.com/2011/10/06/climate-change-deniers-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2e81539ca00b2346deb46673dda91c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indralogichouse</media:title>
		</media:content>
	</item>
		<item>
		<title>historic, energy efficient, non-residential retrofit</title>
		<link>http://chesapeakepassivehouse.com/2011/09/08/historic-non-residential-retrofit/</link>
		<comments>http://chesapeakepassivehouse.com/2011/09/08/historic-non-residential-retrofit/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:11:25 +0000</pubDate>
		<dc:creator>CPH</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[healthy building]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://chesapeakepassivehouse.com/?p=326</guid>
		<description><![CDATA[Chesapeake Passive House has teamed up with Brennan+Company Architects on a retrofit of an historic building in Historic Ellicott City Maryland.  The building is a commercial office space with three separate spaces on 2 and a half stories.  When the &#8230; <a href="http://chesapeakepassivehouse.com/2011/09/08/historic-non-residential-retrofit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chesapeakepassivehouse.com&#038;blog=13253818&#038;post=326&#038;subd=chesapeakepassivehouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://chesapeakepassivehouse.files.wordpress.com/2011/09/8333-main-front-view.jpg"><img class="aligncenter size-medium wp-image-331" title="8333 main front view" src="http://chesapeakepassivehouse.files.wordpress.com/2011/09/8333-main-front-view.jpg?w=295&#038;h=300" alt="" width="295" height="300" /></a>Chesapeake Passive House has teamed up with <a href="http://brennanarch.com/" target="_blank">Brennan+Company Architects</a> on a retrofit of an historic building in Historic Ellicott City Maryland.  The building is a commercial office space with three separate spaces on 2 and a half stories.  When the project is complete the offices will become the home of Brennan+Company Architects and the eco-friendly kitchen and bath show-room, <a href="http://www.alter-e.com/page.php?id=1" target="_blank">Alterego.</a></p>
<p>The building will be aggressively air-sealed and insulated in all accessible framing cavities of the original timber-frame structure with an additional thermal break layer furred out on the interior walls and against some roof rafters. The insulation will be comprised of a minimal close cell spray foam flash for better air sealing and urea-formaldehyde free blown in fiberglass.</p>
<p>The renovation of the second floor office space will include various &#8220;sustainable&#8221; materials; floating marmoleum flooring, floating cork flooring, floating bamboo flooring, wool carpeting tiles, zero-VOC paint, NAUF pantry cabinets, bamboo vanity + credenza, concrete counters, Icestone counters, Alchemy counters, and Water Sense fixtures.</p>
<p>Since the existing building prior to renovation had some very challenging design features, had been poorly renovated in the past, had a dangerous and cobbled together heating &#8220;system&#8221;, and was anything but air tight, it would be very hard to establish a baseline of performance for the existing structure.  (It would have been completely impossible to perform a blower-door test anywhere near 50 pascals.)</p>
<p>That being said, the energy performance of the building should be dramatically improved.  I would not be uncomfortable claiming 60% energy demand reductions, though given a lack of a baseline I cannot provide data.  All of the energy modeling was based on conservative estimates and shows between 59% and 63% reduction in heating demands and a 52% decrease in cooling demand. Let&#8217;s just say this building was an environmental and occupant health disaster, and it will now boast a quite respectable level of performance and reductions in carbon footprint.</p>
<p>The project is currently under construction and we will be following up with details and construction photos.</p>
